One of the most useful research tools is to have a time-line of the life events for an ancestor. It makes it so that the time and place of different events are clear, which makes finding information much easier. Here is a time-line for John.
Event | Date | Place |
Born | 9 Sept 1854 | Huntingdon, Pennsylvania |
1860 Census | 11 Jul 1860 | Barree, Huntingdon, Pennsylvania |
1870 Census | 8 Jul 1870 | Jackson, Huntingdon, Pennsylvania |
Marriage to Ada Stone | 3 Jul 1883 | Toulon, Stark, Illinois |
Birth of son Roy | 4 Oct 1884 | Peoria, Illinois |
Birth of son Erwin | 6 May 1886 | Clay City, Nebraska |
Birth of son Lois | 27 Nov 1887 | Hastings, Adams, Nebraska |
Birth of son John | 11 Nov 1889 | Hastings, Adams, Nebraska |
Birth of son Otto | 23 Jul 1893 | Hastings, Adams, Nebraska |
Birth of son Clyde | 22 Oct 1895 | Hastings, Adams, Nebraska |
Birth of son Irva | 11 Nov 1898 | Hastings, Adams, Nebraska |
1900 Census | 9 Jun 1900 | Hastings, Adams, Nebraska |
1910 Census | 19 Apr 1910 | Hastings, Adams, Nebraska |
Death of son Otto | 15 Apr 1919 | France |
1920 Census | 16 Jan 1920 | Sutherlin, Douglas, Oregon |
1930 Census with Sarepeta | 1930 | Sutherlin, Douglas, Oregon |
Death | 23 Jan 1944 | Sutherlin, Douglas, Oregon |
For a visual view of John's life see this map showing his birth, marriage, Hastings, and death.
See John's Map
WOW! That's an awesome map! It's great because then you can visualize his life journey and may run across records in places he might've travelled through--
ReplyDeleteVery cool.